|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Sample Cutting Plotter | Model: | DCG702516 |
---|---|---|---|
Effective Cutting Area: | 2500mm*1600mm | Max Speed: | 1100mm/s |
Smallest Cutting Diameter: | 2.6mm | Cutting Accuracy: | 0.22mm |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Thickness: | Less Than 100mm |
Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised | Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, |
Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, | Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD |
TABLE: | Flatbed, Conveybelt, | TABLE: | Flatbed, Conveybelt, |
High Light: | die cutting equipment,electronic die cutter |
pressure control electronic die cutting machine plastic cut shin paper cut
Introduction
Specification:
Model | DCG701209 | DCG700906 | DCG710906 | DCG711209 | ||
Effective cutting area | 1200*900mm | 900*600mm | 1200*900mm | |||
Configuration | Pen, pressure control knife, laser position | |||||
Way of fixing paper way | Vacuum absorbing | Electrostatic | ||||
Max speed | 1000mm/s | |||||
Cutting thickness | <1mm | |||||
Cutting precision | <0.01mm | |||||
Voltage | 220V 50HZ | |||||
Transmitting port | parallel port/RSC232 serial port | |||||
Instruction set | HPGL DXF | |||||
Occupy dimension(L*W*H) | 1635*1365*1080mm | 1335*1065*1080mm | 1635*1365*1080mm | |||
Note | Other size can be customized. |
Samples
Optional
Video registration system
Contact Person: Ivan Meng
Tel: +8615900745183