![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DIE CUT | Model: | ZYK1224 |
---|---|---|---|
Effective Cutting Area: | 1200mm*2400mm | Cut Materials: | Regid Board、paper Sheet、plastic Sheet |
Printing Plate Thickness: | 7.2 | Max.Depth Of Slotting: | 250 |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Thickness: | Less Than 100mm |
Cutting Thickness: | Less Than 100mm | Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised |
Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, | Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD |
Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD | TABLE: | Flatbed, Conveybelt, |
TABLE: | Flatbed, Conveybelt, | ||
Highlight: | electronic die cutter,desktop die cutting machine |
Automatic High-speed water-based Printing Slotting Die-cutting Machine
Modle | 1020 | 1224 | 1428 | 1630 | |
Max.machine speed(pcs/m) | 220 | 180 | 160 | 140 | |
Max.feeding size | 1000×2200 | 1270×2600 | 1500×3000 | 1660×3200 | |
Skip.feeding size | 1250×2200 | 1500×2600 | 1800×3000 | 2000×3200 | |
Max.printing area | 950×2000 | 1200×2400 | 1430×2800 | 1600×3000 | |
Min.feeding size | 260×650 | 320×750 | 350×750 | 400×750 | |
Max.Depth of slotting | 250 | 320 | 390 | 430 | |
Registration precision |
≤±0.35 (four colour) |
≤±0.4four colour) |
≤±0.5 (four colour) |
||
Printing plate thickness | 7.2 | ||||
(mm) Max.printing area | 2.5-9 | 2.5—12 | |||
Min.slotting interval | Normal | 150×150×150×150 | |||
Reverse | 250×50×250×50 | 250×110×250×110 |
MACHINE FEATURES
◆ This machine is designed and produced based on high quality,high speed,high efficiency,reliability and safety,with the advantages of quick changing order and easy operation.
◆ Adapting imported PLC with touch screen control.It can save order,and accelerate the changing order speed.
◆ Adopt high quality material and assembly part.
◆ All cylinders and rollers are chrome plated for ideal hardness.
◆ Transmission gears from precision grinded alloy steel and with spraying type circulating lubrication system.
◆ Use expansion sets tight link to reduce abrasion of the shaft,keep high presition of the machine in long year.
◆ Adopt hanging struture,auto reset,quick changing order.
◆ Each unit is equipped with Emergency Stop switch to ensure safety operation.
◆ Using Self Locking gap adjustment device for ease operation.
◆ Electric element,bearing,and pneumatic element all use international famous brand.
STACKER
◆ Auto or manual for stacker system control.
◆ The driving belt of connection arm can adjust the elasticity alone and can choose the number of connection arm as will.
◆ Platform elevator is drive by strong thread.
◆ Height up to 1600mm.
◆ Platform elevator with brake control deviceto keep stable in fixed position and antislipping.
◆ Pneumatic paper bearing board assist the circle receiving device.
◆ Manual adjustment the position of back block.
◆ The plane wrinkle leather belt which prevent the cardboard glides down.
Contact Person: Ivan Meng
Tel: +8615900745183