|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DIE CUT | Model: | ZYK1224 |
---|---|---|---|
Effective Cutting Area: | 1200mm*2400mm | Cut Materials: | Regid Board、paper Sheet、plastic Sheet |
Cut Corner Depth: | 50mm | Die Cutting Precision: | +/-1.2 |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, |
Cutting Thickness: | Less Than 100mm | Cutting Thickness: | Less Than 100mm |
Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised | Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, |
Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD | Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD |
TABLE: | Flatbed, Conveybelt, | ||
High Light: | electronic die cutter,desktop die cutting machine |
Water-based Printting Slotting Die-cutting Machine, module design cut, free die, slotting cut, print, slot, die cut
Modle | 1020 | 1428 | 1630 | |
Max.machine speed(pcs/min) | 60 | 60 | 60 | |
(mm) Max.feeding size | 920×2100 | 1450×2900 | 1660×3100 | |
(mm) Skip printing area | 920×2000 | 1450×2800 | 1600×3000 | |
(mm)normal slot Min.feeding size | 250×530 | 380×550 | 400×550 | |
(mm)Linkage Min.feeding size | 380×750 | 400×750 | ||
(mm) Max.Depth of slotting | 250 | 390 | 430 | |
(mm) Printing plate thickness | 6 | |||
(layers) cardboard thickness | 3,5,7 | |||
(mm) Slot width | 7 | |||
(mm) Cut corner deepness | 50 | |||
(mm) Registration precision | ≤0.6 | |||
(mm) Slotting precision | ≤±1.2 | |||
(mm) die cutting precision | ≤±1.2 | |||
(mm) Ordinary Min.slotting interval |
Normal | 160×160×160×160 | 125×125×125×125 | 125×125×125×125 |
Reverse | 240×80×240×80 | 215×40×215×40 | 215×40×215×40 | |
(mm) Linkage Min.slotting interval |
Normal | 180×180×180×180 | 180×180×180×180 | |
Reverse | 270×65×270×65 | 270×65×270×65 |
MACHINE FEATURES
◆ It adopts chain-paper feeding.
◆ Transmission gear made from high-hardness heat Quality Steel which produced according to high precision requirements and adopt “+” slippery lumps gear transmission device and spray lubrication system.
◆ Auto cycling ink-feed system.Ink roller with pneumatic lift and separate rotating.
◆ All the axles of roller must be chrome-plating in order to increase the hardness.
◆ Printing,slotting and die cutting electric phase adjusting mechanism adopt planet type gear structure.(It can adjust 360 degrees while revolving and stopping.)
◆ Electrically separation and pneumatic locking.
◆ Module design,any combination of multicolor printing unit.
◆ Slot unit with manual synchronization adjustment for box height,all knife with electric adjustment,PLC touch screen control,and store orders.
◆ Free die mould slotting unit,no need to make the die mould when making normal box,saving cost and improved effifiency.
◆ Rubber roller with automatic displacement device,prolng the service life of anvil.
◆ Quick replacement rubber cushion is from abroad,it is easy for replacement and wear-proof.
◆ Auto count device to show right production volume.
Contact Person: Ivan Meng
Tel: +8615900745183