![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Digital Shoes Paper Sample Cutting Machine Automatic Cutting And Plotting Machine | Model: | GD-150 |
---|---|---|---|
Effective Cutting Area: | 900*600mm 1200*900mm 1500*1200mm | Max Aped: | 1400mm/s |
Smallest Cutting Diameter: | 1mm | Maximum Cutting Thickness: | 2mm |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, |
Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, | Cutting Materials: | Foam, EVA, PVC,PP Sheets, Polypropylene Corrugated Sheet ,corrugated Cardboard Up To 60 Mm, Cartons, Laminates, Printing Blankets, Coating Plates, Preprinted Vinyl Films, Reflective Sheeting, Textile And Technical Fabrics, Soft, |
Cutting Thickness: | Less Than 100mm | Cutting Thickness: | Less Than 100mm |
Cutting Thickness: | Less Than 100mm | Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised |
Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised | Size: | 1300*1000mm, 1800*1500mm, 2500*1600mm, 3000*1600mm, 3000*2000mm, Customerised |
Tools: | Oscillating Knife, Creasing Wheel, Pen, Laser Light, | Tools: | Pneumatic Tool, Vcut, Kiss Cut, CCD |
TABLE: | Flatbed, Conveybelt, | ||
Highlight: | garment cutter machine,paper pattern cutter machine |
GD Series shoe pattern Cutting machine Garment Pattern for Cloth industry cut plot drawing step motor vacuum pump
Introduction:
1. The G00906 series shoe pattern cutting plotter utilizes imported steel belt drive for high accuracy, fast speed, stable performance, and convenient operation. Compatible with any CAD software, the automatic cutting and plotting machine is particularly suitable for high-end market demand.
Enjoying sound reputation among our clients, the shoe pattern cutting plotter is configured with special cutting knife and plotting pen for the application on various kinds of materials, including paperboard, cran paper, etc. Based on actual market demand, our digital cutter can be classified into G00906 series and G00906N series, which adopt vacuum pump and glue mat to hold the material, respectively.
Cutting materials:
Card paper, kraft paper
Specification:
Model | GD0906N | GD0906 |
Way of fixing paper way | Double-side glue | Vacuum absorbing |
Driving material | Import steel belt | |
Effective cutting range | 900*600mm | |
Configuration | Pen, special knife | |
Cut materials | Red hard paper,plastic board,white board,kraft paper | |
Cutting way | Drawing by pen,half cutting,whole cutting | |
Cutting thickness | 0.5-2mm | |
Cutting precision | ≤0.05mm | |
Max speed | 1000mm/s | |
Working time and character | Continuous work, operating computer and cutting at the same time, linear high-speed transmission for data. | |
Transmitting port | International standards: parallel port/RSC232 serial port | |
Instruction set | International standards: HPGL or DXF form can be selected selected, It is compatible with all kinds of CAD software | |
Main structure | Cutting platform,head,driving system,control cabinet,control micro computer,frame,vacuum pump | |
Voltage | AC 220V 50HZ | |
Occupy dimension(L*W*H) | 1335*1065*1080mm |
Application:
Shoe pattern
Samples
Contact Person: Ivan Meng
Tel: +8615900745183